Feed Bins

When you need to keep your feed products flowing, Optimum has the answer: our Feed Bin models. Ranging from the small 5′ diameter with a 60 degree angle all the way through our 10′ diameter 55 degree sizes, Optimum bins with steeper cone angles reduce friction and help keep product moving. If you’re looking for larger sizes, check out our “Steep Cone Bins” which can be also be equipped for feed storage.

Standard options

  • R&P bottom Gate
  • Spring Top Lid
  • Ladder
  • Steep cone
Tonnage is based on 40lbs/cu.ft.
Model # Bushels Cubic Feet Short Tons Metric Tons Bin Height
5′ Diameter Bins – 60 Degree Bottom Cone
503 84 98 2.0 1.8 9’10”
505 116 138 2.8 2.5 11’10”
508 166 197 3.9 3.6 14’10”
510 199 236 4.7 4.3 16’10”
515 282 334 6.7 6.1 21’10”
7′ Diameter Bins – 60 Degree Bottom Cone
705 254 301 6.0 5.5 14’3″
708 351 417 8.3 7.6 17’3″
710 416 494 9.9 9.0 19’3″
715 579 686 13.7 12.5 24’3″
8′ Diameter Bins – 55 Degree Bottom Cone
805 332 394 7.9 7.2 14’6″
808 459 544 10.9 9.9 17’6″
810 545 645 12.9 11.7 19’6″
812 629 746 14.9 13.5 21’6″
815 757 897 17.9 16.3 24’6″
820 968 1147 22.9 20.8 29’6″
9′ Diameter Bins – 55 Degree Bottom Cone
905 440 521 10.4 9.5 15’6″
908 601 712 14.2 12.9 18’6″
910 708 839 16.8 15.2 20’6″
912 815 967 19.3 17.5 22’6″
915 977 1157 23.1 21.0 25’6″
920 1244 1475 29.5 26.8 30’6″
925 1513 1793 35.9 32.5 35’6″
10′ Diameter Bins – 55 Degree Bottom Cone
1010 898 1064 21.3 19.3 21’7″
1012 1030 1221 24.4 22.2 23’7″
1015 1229 1457 29.1 26.4 26’7″
1020 1560 1849 37.0 33.6 31’7″
1025 1891 2242 44.8 40.7 36’7″
1030 2223 2634 52.7 47.8 41’7″