Steep Cone/Feed Bins

Optimum Steep Cone and Feed bins come standard with R&P bottom Gate, Spring Top Lid, and Ladder. Please contact us, and let us build you a steep cone or a feed bin to meet your needs.
-Tonnage is based on 40lbs/cu.ft. except where noted.

Model #

Bushels

Cubic Feet

Short Tons

Metric Tonnes

Bin Height

 

5′ Diameter Bins – 60 Degree Bottom Cone
504 99 118 2.75 2.5 10’10”  
505 116 138 2.8 2.5 11’10”  
508 166 197 3.9 3.6 14’10”  
510 199 236 4.7 4.3 16’10”
515 282 334 6.7 6.1 21’10”
 
7′ Diameter Bins – 60 Degree Bottom Cone
705 254 301 6.0 5.5 14’3″  
708 351 417 8.3 7.6 17’3″  
710 416 494 9.9 9.0 19’3″
715 579 686 13.7 12.5 24’3″
 
8′ Diameter Bins – 55 Degree Bottom Cone
805 332 394 7.9 7.2 14’6″  
808 459 544 10.9 9.9 17’6″  
810 545 645 12.9 11.7 19’6″  
812 629 746 14.9 13.5 21’6″  
815 757 897 17.9 16.3 24’6″
820 968 1147 22.9 20.8 29’6″
 

Model #

Bushels

Cubic Feet

Short Tons

Metric Tonnes

Bin Height

 
9′ Diameter Bins – 55 Degree Bottom Cone
905 440 521 10.4 9.5 15’6″  
908 601 712 14.2 12.9 18’6″  
910 708 839 16.8 15.2 20’6″  
912 815 967 19.3 17.5 22’6″  
915 977 1157 23.1 21.0 25’6″  
920 1244 1475 29.5 26.8 30’6″  
925 1513 1793 35.9 32.5 35’6″  
10′ Diameter Bins – 55 Degree Bottom Cone
1010 898 1064 21.3 19.3 21’7″  
1012 1030 1221 24.4 22.2 23’7″  
1015 1229 1457 29.1 26.4 26’7″
1020 1560 1849 37.0 33.6 31’7″
1025 1891 2242 44.8 40.7 36’7″
1030 2223 2634 52.7 47.8 41’7″

Model #

Bushels

Cubic Feet

Short Tons

Metric Tonnes

Bin Height

Min. Auger

12′ Diameter Bins – 55 Degree Bottom Cone    *Tonnage based on 62lbs/cu.ft.*               
1205-55 883 1046 21 19 18’8″ 36′
1208-55 1170 1386 28 25 21’8″ 41′
1210-55 1360 1612 32 29 23’7″ 41′
1212-55 1551 1838 37 33 25’7″ 46′
1215-55 1838 2177 44 40 28’7″ 51′
1220-55 2314 2743 55 50 33’7″ 61′
14′ Diameter Bins – 55 Degree Bottom Cone      *Tonnage based on 62lbs/cu.ft.*
1410-55 1851 2303 71 65 25’10” 46′
1412-55 2098 2611 81 73 27’10” 51′
1415-55 2469 3073 95 86 30’10” 56′
1417-55 2717 3381 105 95 32’10” 61′
1420-55 3088 3843 119 108 35’10” 61′
1425-55 3706 4612 143 129 40’10” 71′
16′ Diameter Bins – 55 Degree Bottom Cone      *Tonnage based on 62lbs/cu.ft.*
1610-55 2532 3151 98 88 28′ 51′
1612-55 2855 3553 110 100 30′ 56′
1615-55 3340 4157 129 117 33′ 61′
1617-55 3663 4559 141 128 35′ 61′
1620-55 4148 5162 160 145 38′ 71′
1625-55 4956 6167 191 173 43′ 71′
1630-55 5764 7173 222 202 48′ 81′