Optimum Vertical Aeration
Models |
Recommended Bin Size: |
Diameter |
Height |
Inlet SIze |
V3004 | 14′ & 16′ bins up to 3500 bushels | 30″ | 48″ | 9″ X 14″ |
V3006 | 14′ & 16′ bins up to 5000 bushels | 30″ | 72″ | 9″ X 14″ |
V3008 | 14′ & 16′ bins up to 6635 bushels | 30″ | 96″ | 9″ X 14″ |
V4504 | 18′ bins up to 4200 bushels | 45″ | 48″ | 9″ X 14″ |
V4506 | 18′ bins up to 7500 bushels | 45″ | 72″ | 9″ X 14″ |
V4508 | 18′ bins up to 8500 bushels | 45″ | 96″ | 11″ X 17″ |
Optimum Horizontal Aeration
(Removable for use in fertilizer bins, and can be installed in existing bins)
Models |
Recommended Bin Size: |
Diameter |
Length |
Inlet Size |
H2406 | 14′ bins up to 3500 bushels | 24″ | 72″ | 9″ X 14″ |
H2408 | 16′ & 18′ bins up to 5000 bushels | 24″ | 96″ | 9″ X 14″ |